Four-month Consumption Limits
| Household Composition * | Four-month Consumption Limits |
| Single-member Household | 1.400 kWh |
| Household consisting of two adult members or a single-parent family with one underage member | 1.600 kWh |
| Household consisting of two adult members and one underage member or a single-parent family with two underage members | 1.700 kWh |
| Household consisting of three ad ult members or two adult members and two underage members or a single-parent family with three underage members | 1.800 kWh |
| Household consisting of three adult members and one underage member or two adult members and three underage members or a single-parent family with four underage members | 1.900 kWh |
| Household consisting of four adult members or two adult members and four underage members or a single-parent family with five underage members | 2.000 kWh |
*Household composition based on the definitions of Article 2, of Decision Γ.Δ. 5 οικ. 2961-10/24.1.2017 on the ““Determination of the terms and conditions for the application of the Social Solidarity Income program”
For a household including a member or members with over sixty seven percent (67%) disability the above consumption limits increase by 300 kWh.
For a household including a member or members in need of life support using medical devices at home, the above consumption limits increase by 600 kWh.
For any additional adult member, 200 kWh are added in the consumption limit and for any additional underage member, 100 kWh, up to the total limit of 2,400 kWh, irrespective of the number of household members.
The highest limit of the above section increases by 300 kWh for a household including a member or members with over sixty seven percent (67%) disability and by 600 kWh for households including a member or members in need of life support using medical devices at home.
| Household Composition * | Four-month Consumption Limits |
| Four dependent children according to the meaning of paragraph 1, Article 1, Law 1910/1944 or three dependent children according to the meaning of paragraphs 2 and 3, Article 1, Law 1910/1944 or two orphaned children according to the meaning of paragraph 4, Article 1, Law 1910/1944. | 2.000 kWh |
| Five dependent children according to the meaning of paragraph 1, Article 1, Law 1910/ 1944 or Four dependent children according to the meaning of paragraph 2 and 3, Article 1, Law 1910/1944 or three orphaned children according to the meaning of paragraph 4, Article 1, Law 1910/1944. | 2.200 kWh |
| Six dependent children according to the meaning of paragraph 1, Article 1, Law 1910/ 1944 or five dependent children according to the meaning of paragraph 2 and 3, Article 1, Law 1910/1944 or four orphaned children according to the meaning of paragraph 4, Article 1, Law 1910/1944. | 2.400 kWh |
| Seven dependent children according to the meaning of paragraph 1, Article 1, Law 1910/ 1944 or six dependent children according to the meaning of paragraph 2 and 3, Article 1, Law 1910/1944 or five orphaned children according to the meaning of paragraph 4, Article 1, Law 1910/1944. | 2.600 kWh |
| Eight dependent children according to the meaning of paragraph 1, Article 1, Law 1910/ 1944 or seven dependent children according to the meaning of paragraph 2 and 3, Article 1, Law 1910/1944 or six orphaned children according to the meaning of paragraph 4, Article 1, Law 1910/1944. | 2.800 kWh |
*Household composition based on the definitions of Article 2, of Decision Γ.Δ. 5 οικ. 2961-10/24.1.2017 on the ““Determination of the terms and conditions for the application of the Social Solidarity Income program”
For a large family that includes a person or persons with a disability of sixty-seven percent (67%) or more, the above consumption limits are increased by 300 kWh.
For a household including a member or members in need of life support using medical devices at home, the above consumption limits increase by 600 kWh.
For each additional dependent child, 200 kWh is added to the consumption limit, up to a total limit of 4,000 kWh, regardless of the number of family members.
The maximum limit mentioned above is increased by 300 kWh for a large family that includes a person or persons with a disability of sixty-seven percent (67%) or more, and by 600 kWh for a large family that includes a person or persons who require mechanical support using medical devices, which is provided at home and is essential for their survival.