Emergency Response Plan for the NIIs
In accordance with Article 154 of the Non-Interconnected Islands Grid Code, the NII System Operator prepares Emergency Response Plans, which outline in detail the procedures for responding to emergency situations in the Non-Interconnected Islands (NIIs). The updated Emergency Response Plan for the Non-Interconnected Islands was approved by RAAEY Decision E-185/2026 (Government Gazette B’ 4386/17.07.2026).
| Licence Number | RAAEY Decision E-202/2026 |
| License Holder | PPC S.A. |
| Registered Office | 30 Chalkokondyli St., GR-104 32 |
| Licensed Capacity (MW) | 11.2 |
| Net Summer Capacity (MW) | 11.2 |
| Generation Licence Effective Date | 15.05.2026 |
| Generation Licence Expiry Date¹ | 30.09.2026 |
| Location | Initially at the Chios Power Station, within the Agios Minas Municipal Unit of the Municipality of Chios, Chios Regional Unit, with the possibility of relocation to Non-Interconnected Island Electricity Systems² |
| Notes:
¹ The generation licence may be extended upon request by PPC S.A., provided that a duly substantiated recommendation is submitted by the NII System Operator. ² The licensed generating capacity may be relocated to an Electricity System other than the one in which it was initially installed, should an emergency arise. |
|
| License Number | ΥΠΑΝ/641/5724/04.04.2007 | ΥΠΕΚΑ/1967/1042/18.01.2011 | ΥΠΕΚΑ/1967/1042/18.01.2011 |
| License Holder | PPC S.A. | PPC S.A. | PPC S.A. |
| Registered Office | 30 Chalkokondyli St., GR-104 32 | 30 Chalkokondyli St., GR-104 32 | 30 Chalkokondyli St., GR-104 32 |
| Licensed Capacity (MW) | 1.275 | 1.277 | 1.277 |
| Net Summer Capacity (MW) | 1 | 1 | 1 |
| Generation Licence Effective Date | 2010 | 2010 | 2010 |
| Generation Licence Expiry Date | 2037 | 2040 | 2040 |
| Location | Former Kasos Thermal Power Station | Former Nisyros Thermal Power Station |
Former Tilos Thermal Power Station |